New Search Filter

Salaries (as of 9/30/2023)

Preferred Name Title CCH6 / Funding Unit Cost Center Position Group Salary /
Hourly Rate
FTE
Blankenbeckley, Tonia Radiology Technologist 2 Health System | Ambulatory Services CC94755 Ambulatory Services | OCNA Imaging Health System $32.79 Hourly
Fletcher, Jennifer Radiology Technologist 2 Health System | University Hospital CC99208 University Hospital | Radiology Health System $30.87 Hourly
Jones, Timothy Radiology Technologist 2 Health System | University Hospital CC99208 University Hospital | Radiology Health System $32.24 Hourly
Schroeder, Jason Radiology Technologist 2 Health System | University Hospital East CC97734 East | X-Ray Health System $32.45 Hourly
Capretta, Kristen Radiology Technologist 2 Health System | University Hospital East CC97734 East | X-Ray Health System $32.05 Hourly
Koontz, Gretchen Radiology Technologist 2 Student Life CC11365 Student Life | Student Health Services University $26.63 Hourly
Peters, V. Kay Radiology Technologist 2 Health System | University Hospital CC99208 University Hospital | Radiology Health System $33.93 Hourly
Clark, Theresa Interventional Radiology Technologist 2 Health System | James Cancer Hospital CC96040 James | Intervention Radiology Health System $29.28 Hourly
Hill, Heather Radiology Technologist 2 Health System | University Hospital CC99208 University Hospital | Radiology Health System $32.85 Hourly
Sweeney, Ryan Radiology Technologist 2 Health System | University Hospital CC99208 University Hospital | Radiology Health System $28.84 Hourly
Fotis, Demetra Radiology Technologist 2 Health System | University Hospital CC99208 University Hospital | Radiology Health System $23.47 Hourly
Salinas, Andrew Interventional Radiology Technologist 2 Health System | University Hospital CC99221 University Hospital | Perioperative Imaging Health System $35.47 Hourly
Edwards, Brandy Radiology Technologist 2 Health System | Ambulatory Services CC94755 Ambulatory Services | OCNA Imaging Health System $30.00 Hourly
Daugherty, Abbe Radiology Technologist 2 Health System | University Hospital CC99208 University Hospital | Radiology Health System $33.66 Hourly
Bednarek, Frank Interventional Radiology Technologist 2 Health System | University Hospital East CC97735 East | Cardiovascular Service, Cath Lab Health System $39.13 Hourly
Moore, Richard Radiology Technologist 2 Health System | University Hospital East CC97734 East | X-Ray Health System $33.66 Hourly
Foard, Loriann Radiology Technologist 2 Health System | University Hospital CC99208 University Hospital | Radiology Health System $33.84 Hourly
DeCola, David Radiology Technologist 2 Health System | University Hospital CC99208 University Hospital | Radiology Health System $30.00 Hourly
York, Brenda Radiology Technologist 2 Health System | University Hospital East CC97734 East | X-Ray Health System $34.25 Hourly
Schwaiger, Niki Radiology Technologist 2 Health System | University Hospital CC99208 University Hospital | Radiology Health System $33.66 Hourly
White, Thomas Interventional Radiology Technologist 2 Health System | James Cancer Hospital CC96420 James | WCA Intervention Radiology Health System $38.27 Hourly
White, James Interventional Radiology Technologist 2 Health System | University Hospital CC99214 University Hospital | Interventional Radiology Health System $37.61 Hourly
Nottage, Mark Radiology Technologist 2 Health System | University Hospital CC99208 University Hospital | Radiology Health System $33.77 Hourly
Bell, John Interventional Radiology Technologist 2 Health System | Ross Heart Hospital CC98352 Ross | Electrophysiology Lab Health System $38.27 Hourly
Mandell, Lauren Radiology Technologist 2 Health System | University Hospital East CC97734 East | X-Ray Health System $27.60 Hourly
Mazur, Andy Radiology Technologist 2 Health System | University Hospital CC99212 University Hospital | Morehouse Plaza Imaging Health System $32.84 Hourly
Daniels, Rick Radiology Technologist 2 Health System | University Hospital CC99208 University Hospital | Radiology Health System $33.66 Hourly
Williams, Kerah Interventional Radiology Technologist 2 Health System | University Hospital CC99214 University Hospital | Interventional Radiology Health System $32.14 Hourly
Grime, Jill Interventional Radiology Technologist 2 Health System | Ross Heart Hospital CC98352 Ross | Electrophysiology Lab Health System $38.27 Hourly
Kleevic, Clayton Radiology Technologist 2 Health System | University Hospital CC99208 University Hospital | Radiology Health System $24.84 Hourly
Gishyan, Oxana Radiology Technologist 2 Medicine CC12816 Medicine | Health and Rehabilitation Sciences University $31.19 Hourly
Brown, Tiffany Radiology Technologist 2 Health System | Ambulatory Services CC94477 Ambulatory Services | MSK at EEI Health System $31.64 Hourly
Patton, Angela Radiology Technologist 2 Health System | James Cancer Hospital CC96010 James | Imaging Health System $25.88 Hourly
Stephens, Christine Radiology Technologist 2 Health System | University Hospital East CC97734 East | X-Ray Health System $24.89 Hourly
Njie, Fatou Radiology Technologist 2 Health System | Ambulatory Services CC94855 Ambulatory Services | Dublin Imaging Health System $23.48 Hourly
Galpert, Sam Interventional Radiology Technologist 2 Health System | University Hospital CC99214 University Hospital | Interventional Radiology Health System $28.99 Hourly
Hambel, Kelly Radiology Technologist 2 Health System | University Hospital CC99208 University Hospital | Radiology Health System $27.47 Hourly
LaScola, Sarah Interventional Radiology Technologist 2 Health System | University Hospital CC99221 University Hospital | Perioperative Imaging Health System $33.08 Hourly
Crum, Lee Interventional Radiology Technologist 2 Health System | Ross Heart Hospital CC98352 Ross | Electrophysiology Lab Health System $35.82 Hourly
Hicks, Julie Radiology Technologist 2 Health System | Ambulatory Services CC94855 Ambulatory Services | Dublin Imaging Health System $26.75 Hourly
Boyer, Ariel Interventional Radiology Technologist 2 Health System | Ross Heart Hospital CC98352 Ross | Electrophysiology Lab Health System $29.96 Hourly
Sesco, Heather Radiology Technologist 2 Health System | University Hospital East CC97734 East | X-Ray Health System $27.25 Hourly
Davis, Michael Interventional Radiology Technologist 2 Health System | University Hospital CC99221 University Hospital | Perioperative Imaging Health System $29.88 Hourly
Johnston, Claudia Radiology Technologist 2 Health System | Ambulatory Services CC94650 Ambulatory Services | Upper Arlington Imaging Health System $31.68 Hourly
Hammons, Megan Radiology Technologist 2 Health System | University Hospital CC99208 University Hospital | Radiology Health System $25.64 Hourly
Bhattarai, Santi Radiology Technologist 2 Health System | University Hospital East CC97734 East | X-Ray Health System $25.70 Hourly
Schwall, Katie Radiology Technologist 2 Health System | University Hospital CC99208 University Hospital | Radiology Health System $25.71 Hourly
Gordon, Tacy Interventional Radiology Technologist 2 Health System | University Hospital East CC97735 East | Cardiovascular Service, Cath Lab Health System $30.27 Hourly
Kelso, Traci Radiology Technologist 2 Health System | University Hospital CC99208 University Hospital | Radiology Health System $32.77 Hourly
Richards, Melanie Interventional Radiology Technologist 2 Health System | James Cancer Hospital CC96040 James | Intervention Radiology Health System $30.56 Hourly
Beers, Ashton Radiology Technologist 2 Health System | University Hospital East CC97786 East | Outpatient Care East Imaging Health System $24.24 Hourly
McLymond, Howard Interventional Radiology Technologist 2 Health System | University Hospital East CC97735 East | Cardiovascular Service, Cath Lab Health System $29.99 Hourly
McElroy, Melissa Radiology Technologist 2 Health System | University Hospital East CC97734 East | X-Ray Health System $23.53 Hourly
Nishi, Fahmida Radiology Technologist 2 Health System | Ambulatory Services CC94855 Ambulatory Services | Dublin Imaging Health System $23.32 Hourly
Taylor, Anthony Radiology Technologist 2 Health System | James Cancer Hospital CC96010 James | Imaging Health System $28.96 Hourly
Keomany, Sam Radiology Technologist 2 Health System | University Hospital CC99208 University Hospital | Radiology Health System $23.36 Hourly
Rafalski, Katie Interventional Radiology Technologist 2 Health System | University Hospital CC99221 University Hospital | Perioperative Imaging Health System $31.67 Hourly
Bridges, Kelsey Radiology Technologist 2 Health System | Ambulatory Services CC94855 Ambulatory Services | Dublin Imaging Health System $28.59 Hourly
Barbour, Rachel Interventional Radiology Technologist 2 Health System | University Hospital East CC97735 East | Cardiovascular Service, Cath Lab Health System $27.01 Hourly
clute, leslie Radiology Technologist 2 Health System | James Cancer Hospital CC96408 James | WCA Imaging Health System $31.60 Hourly
barrett, shawn Interventional Radiology Technologist 2 Health System | University Hospital CC99214 University Hospital | Interventional Radiology Health System $34.00 Hourly
Lewis, Dustin Interventional Radiology Technologist 2 Health System | University Hospital East CC97735 East | Cardiovascular Service, Cath Lab Health System $27.14 Hourly
Wills, Mady Interventional Radiology Technologist 2 Health System | University Hospital CC99214 University Hospital | Interventional Radiology Health System $29.01 Hourly
Godine, Eden Radiology Technologist 2 Health System | Ambulatory Services CC94855 Ambulatory Services | Dublin Imaging Health System $25.08 Hourly
Hammond, Kayleigh Interventional Radiology Technologist 2 Health System | Ross Heart Hospital CC98352 Ross | Electrophysiology Lab Health System $28.84 Hourly
Van Houten, Brittany Radiology Technologist 2 Health System | University Hospital East CC97734 East | X-Ray Health System $24.13 Hourly
Barrera, Aldo Interventional Radiology Technologist 2 Health System | James Cancer Hospital CC96420 James | WCA Intervention Radiology Health System $28.10 Hourly
Miller, Alex Radiology Technologist 2 Health System | Ambulatory Services CC94650 Ambulatory Services | Upper Arlington Imaging Health System $23.50 Hourly
McLeland, Holly Radiology Technologist 2 Health System | Ambulatory Services CC94650 Ambulatory Services | Upper Arlington Imaging Health System $26.44 Hourly
Holzapfel, Courtney Radiology Technologist 2 Health System | Ambulatory Services CC94855 Ambulatory Services | Dublin Imaging Health System $25.31 Hourly
Fowls, Aubrey Radiology Technologist 2 Health System | Ambulatory Services CC94755 Ambulatory Services | OCNA Imaging Health System $24.40 Hourly
Raney, Mackenzie Radiology Technologist 2 Health System | University Hospital East CC97734 East | X-Ray Health System $24.43 Hourly
Jacobsen, Kennedy Radiology Technologist 2 Health System | Ambulatory Services CC94324 Ambulatory Services | Gahanna Imaging Health System $24.35 Hourly
Finkbeiner, Kayla Interventional Radiology Technologist 2 Health System | University Hospital CC99221 University Hospital | Perioperative Imaging Health System $28.10 Hourly
Lloyd, Taylor Interventional Radiology Technologist 2 Health System | Ross Heart Hospital CC98352 Ross | Electrophysiology Lab Health System $28.10 Hourly
Smith, Carson Radiology Technologist 2 Health System | University Hospital East CC97786 East | Outpatient Care East Imaging Health System $24.35 Hourly
Mercer, Jacklin Interventional Radiology Technologist 2 Health System | James Cancer Hospital CC96040 James | Intervention Radiology Health System $28.10 Hourly
Bailey, Hali Radiology Technologist 2 Health System | Ambulatory Services CC94755 Ambulatory Services | OCNA Imaging Health System $23.45 Hourly

* About the Data

Amounts represent the salary or hourly rate on the “as of” date

  • Salary: the annual rate paid to salaried employees. The rate is reflective of the FTE. In order to get the full-time rate, you would divide the salary by the FTE.
  • Hourly Rate: The hourly pay rate paid to hourly employees. Hourly rates are indicated by the term “Hourly” showing up under FTE.